Additional informations
| brightness | 2000 cd/m2 |
|---|---|
| Contrast ratio | 3500:1 |
| Aspect Ratio | 16:9 (portrait) |
| Viewing angles | 178 V / 178 H |
| Operating System | Quad Core Android RK32BB Android 7.1. Windows OS available for custom orders. NOC player can be connected |
| Built in speakers | IOW Stereo |
| Network connection | RJ45 Ethernet, WiFi 802.11b/g/n |
| Power consumption | Typical 150 W |
| Housing | Main: 1.Smm steel frame. front panel 6mm toughened glass Surface treatment: powder coating Black I White (standard), other (optionall IP SS protection |
| Speaker | 2 x SW |
| 1/0 Port | 2 USB 3.0, 2 x usa 2.0 |
| Wifi | 3C/4C module ME909s LTE mini PCle |
| AC input | 100 – 240'.' (50/60HZ) |
| Cooling system | AC 100W. SSdB, EBM |
| Working Environment | -20 – 50 • C (storage -20 – 60 10-90% RH humidity |
| Storage | 4GB RAM |
| Refresh Rate | 50-60 Hz |


Reviews
There are no reviews yet.